Our address:
HUN - 3527 Miskolc, Besenyői str. 8.
HUN - 3527 Miskolc, Besenyői str. 8.
The copper wire is necessary to use electric vehicles to electric drive price-leader. For example, heavy rail, industrial railway and mining railway, road and rail electric trolley buses. The shape and size of the wire the following tables and figures contains.
Packaging: 1800 mm Ø disk or wooden drums, the required length.
Material: hard drawn electrolytic copper (Cu-E) having mechanikal and electrical properties are shown in Table 2.
It can be made circular and oblong-profile design.
![]() |
![]() |
Circle-segment | |||||
Sign | Calculated diameter | endurance of diameter | Size | Mass | |
Kh65 | 65 | 4 | 3,5 | 9,4 | 580 |
Kh80 | 80 | 4 | 3,8 | 10,6 | 710 |
Kh100 | 100 | 4 | 4,0 | 12,0 | 890 |
Kh120 | 120 | 4 | 4,0 | 13,2 | 1070 |
Kh150 | 150 | 4 | 4,0 | 14,8 | 1333 |
Parameters of wire | |||||
The materials quality | Segments size | tensile strenght N/mm² min. | elongation at rupture % | Resistivity 20°C |
Conductance 20°C |
Cu-E | Kh65 | 350 | 3,5 | 0,01786 | 56 |
Cu-E | Kh80 | 350 | 3,5 | 0,01786 | 56 |
Cu-E | Kh100 | 350 | 3,5 | 0,01786 | 56 |
Cu-E | Kh120 | 330 | 5,5 | 0,01786 | 56 |
Cu-E | Kh150 | 310 | 3,5 | 0,01786 | 56 |
We are manufacturing the wires according to these standards:
MSZ9349, EN50149
Din 1787 raw material
DIN 43141 size and endurance
DIN 43140 specifications