szechenyi-2020-erfa
 
HUN - 3527 Miskolc, Besenyői str. 8.
fux@fux.hu
+36-46-501-850
hun
eng
Aluminium wire
vissza

The aluminum wires are used in column, attached to insulators, especially medium  and low tensioned distributive networks. The wire structure is one or  multilayered. In case of multiple layers, the outer layer is always left threaded, the other layers are right and left threaded by turns. In the case of foreign national standards the EN standard is the authoritative

Aluminium wire's technical datas can be found in the table.

MSZ 149/2-1983

 Nominal cross section
mm²
Substantive cross section
mm²
Structure Diameter
mm
Medium Weight
kg/km
Calculated breaking force
kN
Electrical resistance
ohm/km
25 24,24 7x2,1 6,3 65,7 4,24 1,172
35 34,35 7x2,5 7,50 91,3 5,87 0,8265
50 49,47 7x3,0 9,00 134,0 8,08 0,5740
70 65,79 19x2,1 10,50 182,0 11,50 0,4408
95 93,25 19x2,5 12,50 258,1 15,94 0,3111
120 117,00 19x2,8 14,00 323,7 19,10 0,248
150 148,80 19x3,15 15,75 409,7 23,70 0,1960
185 181,60 37x2,5 17,50 506,8 31,05 0,1611
240 242,70 37x2,89 20,23 677,3 39,65 0,1206
300 299,40 37x2,21 22,47 835,6 48,06 0,09773
400 400,10 61x2,89 26,01 1121,0 61,90 0,7338
500 499,10 61x3,23 29,07 1400,0 76,00 0,05874

 MSZ EN 1301 és MSZ 142-1987