HUN - 3527 Miskolc, Besenyői str. 8.
fux@fux.hu
+36-46-501-850
hun
eng
Twisted insulated overhead cables
vissza

NFA2X 0.6/1 kV

Construction: compressed aluminumwire which standed from twistedply, and it has weather-resistant cross-linked polyethylene (XLPE) insulation. If insulated wires's number two or more they have marker ribs.

Application: environmental conditions (cold, sunlight) resistant cables, objects are available for outdoor connect up to the distribution network.

Specifications: Maximum temperature of conductor: + 80 C
Ambient temperature: -40 C cold resistant, sun resistant
Capacity: According to DIN VDE 0274 and DIN VDE 0276-1000: 1995
A stack can be up to six conductors.

Nominal cross section
mm²
Insulation 
mm
Outer diameter of a string
kg/km
Reveted circle diameter of wire mm Mass
kg/km
1x25 1,3 9,1 9,1 103
1x35 1,3 10,1 10,1 136
1x50 1,5 11,6 11,6 187
1x70 1,5 13,2 13,2 250
2x16 1,1 7,4 14,8 135
2x25 1,3 9,1 18,2 207
2x35 1,3 10,1 20,2 273
4x16 1,1 7,4 17,9 270
4x25 1,3 9,1 22,0 415
4x35 1,3 10,1 24,4 548
4x50 1,5 11,6 28,1 750
4x70 1,5 13,2 31,9 1006
4x95 1,7 15,4 37,3 1359
4x120 1,7 16,9 40,9 1674
4x35+1x25 1,3/1,3 10,1/9,1 25,5 654
4x50+1x25 1,5/1,3 11,6/9,1 29,0 857
4x70+1x25 1,5/1,3 13,2/9,1 32,5 1115
4x95+1x25 1,7/1,3 15,4/9,1 37,5 1469
4x120+1x25 1.7/1,3 16,9/9,1 41,0 1786
4x35+1x35 1,3/1,3 10,1/10,1 27,3 688
4x50+1x35 1,5/1,3 11,8/10,1 29,2 891
4x70+1x35 1,5/1,3 13,2/10,1 33,0 1148
4x95+1x35 1,7/1,3 15,4/10,1 38,1 1503
4x120+1x35 1,7/1,3 16,9/10,1 41,2 1819
4x50+1x25 1,5/1,3 11,6/9,1 34,0 963
4x70+1x25 1,5/1,3 13,2/9,1 37,0 1220
4x95+1x25 1,7/1,3 15,4/9,1 43,0 1575
4x120+1x25 1,7/1,3 16,9/9,1 48,0 1892
4x50+2x35 1,5/1,3 11,6/10,1 34,8 1029
4x70+2x35 1,5/1,3 13,2/10,1 39,6 1287
4x95+2x35 1,7/1,3 15,4/10,1 46,2 1642
4x120+2x25 1,7/1,3 16,9/10,1 50,7 1959

Type: AXKA 0.6/1 kV

Construction: twisted around -40C AASC durable solution of cold-resistant compressed aluminum wire with XLPE insulation bundles from director wires . If insulated wires's number two or more they have marker ribs.
Application: environmental conditions (cold, sunlight) resistant cables, objects are available for outdoor connect up to the distribution network, construction for distribution networks.

Specifications: Maximum temperature of conductor: 80C +
Ambient temperature: - 40C cold-resistant, solar radiation resistant
Capacity: according to DIN VDE 0274 and DIN VDE 0276-1000: 1995
A stack can be up to six conductors.

.

Nominal cross section
mm²
Isolation
mm
Outer diameter of Ér. kg/km Ply circle sheathing diameter.
mm
Mass
kg/km
1x16/25 1,1 7,4 14 135
1x25/25 1,3 9,1 16 170
3x16/25 1,1 7,4 18 260
3x25/25 1,3 9,1 20 350
3x50/50 1,5 11,6 31 660
3x50+1x25/50 1,5/1,3 11,6/9,1 32 760
3x95/95 1,7 15,4 41 1235
3x95+1,25/95 1,7/1,3 15,4/9,1 41 1335